MIL-C-38999 Series II
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Description | Available Class |
| MS27472 | Wall Mount Receptacle | E*, P, T |
| MS27473 | Straight plug | E*, P, T |
| MS27474 | Jam nut receptacle | E*, P, T |
| MS27475 | Hermetic wall mount receptacle | Y |
| MS27476 | Hermetic box mount receptacle | Y |
| MS27477 | Hermetic jam nut receptacle | Y |
| MS27478 | Hermetic solder mount receptacle | Y |
| MS27479 | Superseded by MS27472 | E*, T |
| MS27480 | Superseded by MS27473 | E*, T |
| MS27481 | Superseded by MS27474 | E*, T |
| MS27482 | Superseded by MS27475 | Y |
| MS27483 |
Superseded by MS27477 |
Y |
| MS27484 | Straight plug, EMI grounding | E*, P, T |
| MS27497 | Wall mount receptacle, back panel mounting | E*, P, T |
| MS27499 | Box mount receptacle | E |
| MS27500 | Superseded by MS27473 with MS85049/47 backshell | E |
| MS27503 | Superseded by MS27478 | Y |
| MS27504 | Superseded by MS27499 | E* |
| MS27508 | Box mount receptacle, back panel mounting | E |
| MS27513 | Box mount receptacle, long grommet | E |
| MS27664 | Superseded by MS27497 | E*, T |
|
* Inactive for new design. Use Class T. |
||
| Code | Description |
|
E |
Environmental, may or may not have teeth or rear of shell. Current for MS27496, MS27505, and MS27662. Inactive for new design for all others. Use Class T. |
|
P |
Potting, includes potting boot and short rear grommet. Inactive for new Air Force design. |
| T | Environmental, with teeth on rear of shell, less rear hardware. |
| Y | Hermetic |
Shell Size
8, 10, 12, 14, 16, 18, 20, 22, 24
| Code | Material | Finish | Temp Range |
| A | Aluminum |
Bright or gold cadmium over nickel | -65° C to +150° C |
| B | Aluminum |
Olive drab cadmium over nickel | -65° C to +175° C |
| C | Aluminum |
Non-conductive anodize |
-65° C to +200° C |
| D | Steel | Fused tin, class Y only | -65° C to +150° C |
| E | Stainless Steel | Passivated, class Y only | -65° C to +200° C |
| F | Aluminum |
Electroless nickel | -65° C to +200° C |
| N | Stainless Steel | Electro deposited nickel | -65° C to +200° C |
Contact Style
A - Connector less pin contacts.
B - Connector less socket contacts.
P - Pin contacts, 500 cycles (crimp and hermetic with solder cups).
S - Socket contacts, 500 cycles (crimp and hermetic with solder cups).
X - Pin with eyelet (hermetic only).
Z - Socket with eyelet (hermetic only).
N.B. All shell types, receptacles and plugs, are available with either male pins or female socket contacts
Polarization
Blank - Normal
MIL-C-38999 Rotations 53.38 Kb